Leaf version |
link version |
|
---|---|---|
Full leaf sprung suspension with dampers. |
4-linked suspension with coil-over shocks. |
|
FEATURES | ||
BCF2TM (Boom Racing Compact Front-Mounted 2-Speed) Transmission with Remote Shifting | ||
Anti-Torque Twist Transfer Case SRDTM (Selective Rotational Drive) | ||
Quick-release system designed for a quick and easy way to attach and detach the body | ||
KUDUTM 110-130mm Heavy-Duty Steel CVD Drive Shafts | ||
BRX90 High Pinion PHATTM Axle w/ AR44 Keyed Helical Cut HD Gears | ||
Design ready for internal servo winch kit to be used | ||
Shocks | KUDUTM 90mm Dampers w/ Leaf Springs | KUDUTM 90mm Coilover Shocks |
Suspension Geometry | Front & Rear Leaf Spring w/ Dampers | 4-Link w/ Coilover Shocks |
1.9” Steelie Beadlock Wheels | Narrow (21mm) | Standard (25mm) |
1.9” GEKKOTM Compound Tires | SP Road TrackerTM 97x24mm | MAXGRAPPLERTM 97x32mm |
SPECIFICATIONS |
||
Length | 528mm | 528mm |
Width | 212mm | 220mm |
Height | 146mm | 148mm |
Wheelbase | 334mm | 334mm |
Track Width | 187mm | 185mm |
Axle Clearance | 30mm | 28mm |
Skid Clearance | 65mm | 66mm |
Weight | 2279g | 2373g |
Shock Length | 90mm | 90mm |
Categories
View all Merchandise & Track accessories
Merchandise
Track Accessories
View all RECON G6 Certified
RECON G6 Certified
Manufacturers
Boom Racing Product Lines
0 - 9
T
Comments *
Focus your reviews on the product and your experience with it.
Max 100 words